<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BooRah - Inside the Buzz</title>
	<link>http://blog.boorah.com</link>
	<description>Thoughts on Restaurants, Local Search, Technology &#38; Announcements</description>
	<pubDate>Wed, 15 Oct 2008 05:55:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>BooRah Announces Location-Enabled Restaurant Search API</title>
		<link>http://blog.boorah.com/2008/10/14/boorah-announces-restaurant-search-api/</link>
		<comments>http://blog.boorah.com/2008/10/14/boorah-announces-restaurant-search-api/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 05:53:57 +0000</pubDate>
		<dc:creator>Nagaraju Bandaru</dc:creator>
		
		<category><![CDATA[BooRah]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Web/Tech]]></category>

		<category><![CDATA[BooRah API]]></category>

		<guid isPermaLink="false">http://blog.boorah.com/2008/10/14/boorah-announces-restaurant-search-api/</guid>
		<description><![CDATA[We&#8217;re happy to announce the launch of our  free, location-enabled Web Services API for Web sites and businesses looking to offer online restaurant reviews and ratings to their visitors. This web search API augments our existing syndication platform which is used by multiple newspaper and local destination websites. The key features of BooRah’s Web Services [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re happy to announce the launch of our  free, location-enabled Web Services API for Web sites and businesses looking to offer online restaurant reviews and ratings to their visitors. This web search API augments our existing syndication platform which is used by multiple newspaper and local destination websites. The key features of BooRah’s Web Services API are:</p>
<ul>
<li>Restaurant Search – Search for top rated restaurants across the US by City, Zip, Neighborhood, Point of Interest, Address, Street/Cross-Street, and Geo-Coordinates</li>
<li>Restaurant Ratings – Get detailed ratings for Food, Service and Ambiance</li>
<li>Restaurant Features – Get links for Discounts, Menus, Coupons, Takeout and many other valuable features</li>
</ul>
<p>We are thrilled with the developments in the area of location-based services and recent announcements by Mozilla&#8217;s Geode, Loki&#8217;s browser-plugin and Iphone/Android platforms. We believe that BooRah&#8217;s semantic technology is uniquely positioned to deliver necessary content for mobile applications. The release of this API is a first step in supporting development of location-enabled restaurant applications are we are eager to drive the adoption by enhancing based on requirements from the community.</p>
<p>Here is the link to access our<a href="http://www.boorah.com/restaurant_search_api.html"> Restaurant Search API</a> documentation.</p>
<p><a href="http://www.kosmix.com">Kosmix.com</a>, a popular Internet destination that organizes content by topics,  is already using our API to enable consumers to search for favorite local restaurants.</p>
<p>We look forward to engaging with the developers to drive the adoption of this platform and enhance it further. Please send any questions regarding the API to <a href="mailto:api@boorah.com">api@boorah.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.boorah.com/2008/10/14/boorah-announces-restaurant-search-api/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BooRah, find me the Best Restaurants Nearby</title>
		<link>http://blog.boorah.com/2008/10/13/boorah-find-me-the-best-restaurants-nearby/</link>
		<comments>http://blog.boorah.com/2008/10/13/boorah-find-me-the-best-restaurants-nearby/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 06:32:15 +0000</pubDate>
		<dc:creator>Eric Moyer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.boorah.com/2008/10/13/boorah-find-me-the-best-restaurants-nearby/</guid>
		<description><![CDATA[Building on our previous post, &#8220;Location Aware Restaurant Search,&#8221; sometimes you don&#8217;t JUST want to see the &#8220;closest&#8221; restaurants, you want to see the Best Restaurants that are Close.  And how near or far &#8220;close by&#8221; is can depend greatly on where you are, whether you&#8217;re walking or driving, and what kind of food you [...]]]></description>
			<content:encoded><![CDATA[<p>Building on our previous post, &#8220;Location Aware Restaurant Search,&#8221; sometimes you don&#8217;t JUST want to see the &#8220;closest&#8221; restaurants, you want to see the Best Restaurants that are Close.  And how near or far &#8220;close by&#8221; is can depend greatly on where you are, whether you&#8217;re walking or driving, and what kind of food you want.</p>
<p>So here&#8217;s another clever BooRah application that shows you the <a href="http://www.boorah.com/restaurants/dineFinder.jsp">Ten Best Restaurants on a Map</a> &#8212; that is, we show you your 10 top choices as determined by the area shown on the map.  Zoom in tight on the map, and we&#8217;ll show you up to 10 very close-by choices; zoom the map out a bit, and we&#8217;ll choose the top 10 based on a broader selection of choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.boorah.com/2008/10/13/boorah-find-me-the-best-restaurants-nearby/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Location Aware Restaurant Search from your Browser!</title>
		<link>http://blog.boorah.com/2008/10/07/location-aware-restaurant-search-from-your-browser/</link>
		<comments>http://blog.boorah.com/2008/10/07/location-aware-restaurant-search-from-your-browser/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 02:01:10 +0000</pubDate>
		<dc:creator>Shrisha Radhakrishna</dc:creator>
		
		<category><![CDATA[Features]]></category>

		<category><![CDATA[Web/Tech]]></category>

		<category><![CDATA[geode]]></category>

		<category><![CDATA[lbs]]></category>

		<category><![CDATA[location aware]]></category>

		<category><![CDATA[loki]]></category>

		<guid isPermaLink="false">http://blog.boorah.com/2008/10/07/location-aware-restaurant-search-from-your-browser/</guid>
		<description><![CDATA[Location aware services are the wave of the future.  Built-in GPS chipsets &#38; cell tower triangulation technologies have made Location Based Services (LBS) possible on smart-phones.  But, don&#8217;t underestimate your browser on your WiFi enabled laptop!  With technologies like Skyhook&#8217;s Loki and Mozilla Geode, you can inject location awareness into your everyday browser.
Today&#8217;s Techcrunch article [...]]]></description>
			<content:encoded><![CDATA[<p>Location aware services are the wave of the future.  Built-in GPS chipsets &amp; cell tower triangulation technologies have made Location Based Services (LBS) possible on smart-phones.  But, don&#8217;t underestimate your browser on your <strong>WiFi enabled laptop</strong>!  With technologies like <a href="http://loki.com/" title="Loki" target="_blank">Skyhook&#8217;s Loki</a> and <a href="http://labs.mozilla.com/2008/10/introducing-geode/" title="Mozilla Geode" target="_blank">Mozilla Geode</a>, you can inject location awareness into your everyday browser.</p>
<p>Today&#8217;s <a href="http://www.techcrunch.com/2008/10/07/mozilla-geode-released-with-support-from-pownce-and-fire-eagle/" target="_blank">Techcrunch article</a> reminded me that I hadn&#8217;t finished coding up a tiny Javascript bookmarklet that I had thought of a few months ago.  So, here it is: Your very own browser based location aware Restaurant Finder:</p>
<ol>
<li>Install Loki browser plugin <a href="http://loki.com/download" title="Install Loki plugin" target="_blank">from their website</a></li>
<li>Drag this link to your browser&#8217;s bookmarks toolbar: <a href="http://www.boorah.com/restaurants/lbs.jsp" title="Find Restaurants Nearby" target="_blank">Find Restaurants Nearby</a></li>
<li>Restart your browser &amp; then simply click the new bookmark you created</li>
</ol>
<p>This should come in really handy for the business traveler arriving at a new hotel late at night who needs to find a place to eat, or when you’re looking for a nearby good place to eat after a convention or conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.boorah.com/2008/10/07/location-aware-restaurant-search-from-your-browser/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Semantic Technology At Web3.0</title>
		<link>http://blog.boorah.com/2008/10/04/semantic-technology-at-web30/</link>
		<comments>http://blog.boorah.com/2008/10/04/semantic-technology-at-web30/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 23:04:48 +0000</pubDate>
		<dc:creator>Nagaraju Bandaru</dc:creator>
		
		<category><![CDATA[BooRah]]></category>

		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://blog.boorah.com/2008/10/04/semantic-technology-at-web30/</guid>
		<description><![CDATA[JupiterMedia is hosting the Web3.0 event in San Francisco on Oct 16-17. The conference will explore  the strategies, tools, technologies and the big ideas necessary for building impactful, socially relevant, and profitable Web 3.0 products, services and companies. 2008 has already seen a rise in  prominence in the area of semantic technology and it&#8217;s application [...]]]></description>
			<content:encoded><![CDATA[<p>JupiterMedia is hosting the Web3.0 event in San Francisco on Oct 16-17. The conference will explore  the strategies, tools, technologies and the big ideas necessary for building impactful, socially relevant, and profitable Web 3.0 products, services and companies. 2008 has already seen a rise in  prominence in the area of semantic technology and it&#8217;s application in multiple areas.</p>
<p><a href="http://blog.boorah.com/wp-content/uploads/2008/10/web3_468x60.jpg" title="web3_468x60.jpg"><img src="http://blog.boorah.com/wp-content/uploads/2008/10/web3_468x60.jpg" alt="web3_468x60.jpg" /></a></p>
<p>I&#8217;ll be moderating a session that will include demos from companies that are prominently featured in any semantic discussion.  Here&#8217;s the information on that session <a href="http://www.web3event.com/conference/sessionsbyday.php#T4" target="_blank">T4: Demo Hour - Semantic Search Solutions. </a></p>
<p>There are some other sessions that should be pretty exciting too. Mark your calendars and see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.boorah.com/2008/10/04/semantic-technology-at-web30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BooRah Strikes Balance - New Site Extends Capabilities for Restaurant Owners</title>
		<link>http://blog.boorah.com/2008/09/17/boorah-strikes-balance-new-site-extends-capabilities-for-restaurant-owners/</link>
		<comments>http://blog.boorah.com/2008/09/17/boorah-strikes-balance-new-site-extends-capabilities-for-restaurant-owners/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 22:50:54 +0000</pubDate>
		<dc:creator>Nagaraju Bandaru</dc:creator>
		
		<category><![CDATA[BooRah]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[Web/Tech]]></category>

		<guid isPermaLink="false">http://blog.boorah.com/2008/09/17/boorah-strikes-balance-new-site-extends-capabilities-for-restaurant-owners/</guid>
		<description><![CDATA[Last week, we launched a new website ( check out new site here). With this launch, not only do we cater to consumers who are looking for great dining recommendations but also to restaurants who are looking for equal footing in managing their reputation online.
We&#8217;ve created a new &#8220;Restaurant Dashboard&#8221; that allows the restaurants to [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, we launched a new website ( check out new site <a href="http://www.boorah.com/restaurants">here</a>). With this launch, not only do we cater to consumers who are looking for great dining recommendations but also to restaurants who are looking for equal footing in managing their reputation online.</p>
<p>We&#8217;ve created a new &#8220;Restaurant Dashboard&#8221; that allows the restaurants to track new reviews each week, get trends of reviews &amp; ratings, and manage repeat diners. Participants of our loyalty program  get detailed reporting including  diner registrations, private reviews, survey results and other data.</p>
<p><a href="http://blog.boorah.com/wp-content/uploads/2008/09/dashboard.jpg" title="dashboard.jpg"><img src="http://blog.boorah.com/wp-content/uploads/2008/09/dashboard.jpg" alt="dashboard.jpg" width="448" /></a></p>
<p>About 3 months ago, we launched a &#8220;Customer Loyalty&#8221; program for restaurants. The main focus was to allow the restaurants to reward repeat diners for their loyalty while collecting private, but direct feedback on their experience. In talking with our restaurant customers in the past few days, it&#8217;s great to hear them say how much they love what we&#8217;re doing and how we are uniquely positioned to foster an ecosystem where consumers and restaurants participate alike.</p>
<p>For starters, here&#8217;s how BooRah helps restaurants manage their businesses - these are all FREE services</p>
<blockquote><p> Track Reviews - BooRah aggregates reviews from various review sites, blogs, and professional critics and generates a weekly summary report for the restaurant - this helps them track all the reviews about their restaurant at one place</p>
<p>Enhance Listing - A restaurant owner can claim their restaurant and manage information about the restaurant. One can upload pictures, provide links to a menu, add a brief description, or offer discounts to consumers</p>
<p>Useful Links &amp; Blog -  <a href="http://onlinerestaurantmarketing.wordpress.com">Online Restaurant Marketing</a> contains valuable information for restaurants and what they should be doing to build up awareness on the Internet.</p></blockquote>
<p>The &#8220;Customer Loyalty&#8221; product  allows restaurants to track their loyal diners and reward them for their loyalty. Unlike other loyalty programs, where only the restaurant knows how many times a customer has dined at their restaurant, the <em>DineTrak</em> system  offers visibility to the diner and the restaurant as well. It not only tracks each dine event but captures valuable survey about their dining experience and written feedback.</p>
<p><a href="http://blog.boorah.com/wp-content/uploads/2008/09/survey.jpg" title="survey.jpg"><img src="http://blog.boorah.com/wp-content/uploads/2008/09/survey.jpg" alt="survey.jpg" width="448" /></a></p>
<p>All the survey data and feedback is visible only to the restaurant unless they explicity choose to make it public. Restaurants love to (as we would all) get feedback from actual diners and improve on their low-points without necessarily telling the world. Infact, the restaurants can directly reach out to the diners and extend their zone of influence.</p>
<p>Now here&#8217;s the most interesting by-product of this program -</p>
<p>Our core technology, the semantic engine,  generates ratings for food, service and ambiance from user reviews &amp; blogs across the Internet. We have done multiple benchmarks against best rating sites and have proven that we are better or equal than those through use of technology alone. We now have an additional data point to benchmark our service against, survey results from actual diners. I&#8217;m glad to report that using the 2 months of data from surveys from loyalty program customers, our semantic rankings are completely inline with actual diner ratings. We&#8217;re very happy with the quality of the semantic results and ability to correlate them with actual diner feedback - something, that in the longer run, could be the underpinning of a consistent rating system across all local businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.boorah.com/2008/09/17/boorah-strikes-balance-new-site-extends-capabilities-for-restaurant-owners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Look for BooRah</title>
		<link>http://blog.boorah.com/2008/09/07/new-look-for-boorah/</link>
		<comments>http://blog.boorah.com/2008/09/07/new-look-for-boorah/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 06:07:39 +0000</pubDate>
		<dc:creator>Nagaraju Bandaru</dc:creator>
		
		<category><![CDATA[BooRah]]></category>

		<category><![CDATA[Features]]></category>

		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://blog.boorah.com/2008/09/07/new-look-for-boorah/</guid>
		<description><![CDATA[We&#8217;re staging a new look for BooRah here. Over the past few months, we&#8217;ve received a lot of feedback and we&#8217;ve tried iterate on some of it. The biggest area of focus was to reduce the clutter of links and text and organize the page flow a bit better.

Do the web pages look better now?  [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re staging a new look for <a href="http://new.boorah.com/restaurants">BooRah here</a>. Over the past few months, we&#8217;ve received a lot of feedback and we&#8217;ve tried iterate on some of it. The biggest area of focus was to reduce the clutter of links and text and organize the page flow a bit better.</p>
<p><a href="http://new.boorah.com" title="New Look for BooRah"><img src="http://blog.boorah.com/wp-content/uploads/2008/09/newboorah.jpg" alt="New Look for BooRah" height="350" width="470" /></a></p>
<p>Do the web pages look better now?  Did we reduce some of the link and text clutter from our current version of <a href="http://www.boorah.com/restaurants" title="BooRah Restaurants">restaurant search website here</a>.</p>
<p>You&#8217;ll also notice a new feature on our city profile pages and restaurant detail pages to showcase some of our semantic meta data. Each restaurant detail page now features &#8220;Top Sentiments&#8221; from all the reviewers across all the sources we&#8217;ve aggregated and you can instantly get a gist of what&#8217;s popular at that restaurant. The city profile page now shows, &#8220;best-of&#8221; categories for you to explore various dining options. E.g Mountain View city page offers recommendations such as &#8220;Best Weekend Lunch &#8221; at Cafe Baklava, &#8220;Best parties&#8221; at Xanh Restaurant and &#8220;Best Lunch Buffet&#8221; at Amber India.</p>
<p>Take our new website for a spin and let us know what you think.  Please leave feedback in the comments section here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.boorah.com/2008/09/07/new-look-for-boorah/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wine Spectator Award goes to fake restaurant - Who CAN you trust?</title>
		<link>http://blog.boorah.com/2008/08/26/wine-spectator-award-goes-to-fake-restaurant-who-can-you-trust/</link>
		<comments>http://blog.boorah.com/2008/08/26/wine-spectator-award-goes-to-fake-restaurant-who-can-you-trust/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 17:41:09 +0000</pubDate>
		<dc:creator>Eric Moyer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[fake restaurant]]></category>

		<category><![CDATA[online trust]]></category>

		<category><![CDATA[wine spectator scam]]></category>

		<guid isPermaLink="false">http://blog.boorah.com/2008/08/26/wine-spectator-award-goes-to-fake-restaurant-who-can-you-trust/</guid>
		<description><![CDATA[The New York Times provides an overview of the recent fury last week about Wine Spectator awarding an &#8220;Award of Excellence&#8221; to a non-existent restaurant.  So it appears the &#8220;Award of Excellence&#8221; is a cozy little sharade where Wine Spectator makes a lot of money ($1M, according to the NYT), and restaurants get a [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times provides an <a href="http://dinersjournal.blogs.nytimes.com/2008/08/21/sour-grapes/" target="_blank">overview</a> of the recent fury last week about Wine Spectator awarding an &#8220;Award of Excellence&#8221; to a non-existent restaurant.  So it appears the &#8220;Award of Excellence&#8221; is a cozy little sharade where Wine Spectator makes a lot of money ($1M, according to the NYT), and restaurants get a little &#8220;boost&#8221; to their business from the award &#8212; so what&#8217;s wrong with that?  The only ones harmed in the process are consumers, who perhaps expect the award to mean something more than it actually does, and are disappointed when a dining experience doesn&#8217;t live up to their expectations.</p>
<p>So, who should a consumer trust?  It raises a broader question about online credibility, reviews, and credentials &#8212; not only was Wine Spectator scammed, but the perpetrator (and his friends?) posted fake &#8220;reviews&#8221; about the restaurant on the restaurant discussion board Chowhound.  So, if it&#8217;s so easy to game the system about a restaurant&#8217;s credentials, what&#8217;s a consumer to do?</p>
<p>Each restaurant site has its own methods for ensuring &#8220;trustworthiness&#8221;, some obviously better than others.   At BooRah, we feel there is inherent value in seeing all the perspectives about a restaurant in a single place (even including the restaurants&#8217; own view).  This multi-sourced approach means that the inevitable &#8220;gaming&#8221; that&#8217;s being done will be more visible to the consumer.   For example, if the same user is posting similar reviews about a restaurant across multiple sites within a few days of each other, that fact will be readily apparent for what it is when the reviews are seen right next to each other.   Further, the sheer number of reviews that are collected will tend to &#8220;drown out&#8221; the outlying activities by a gamer, forcing the amount of effort that&#8217;s required to &#8220;game the system&#8221; to go up &#8212; now a gamer has to post reviews across dozens of sites, not just a single site.   Of course, any system can be gamed - we see visibility and transparency by aggregation and summarization of content on the Internet playing a very important role in helping to minimize the impact of this gaming.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.boorah.com/2008/08/26/wine-spectator-award-goes-to-fake-restaurant-who-can-you-trust/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Search Engines Discuss Relevance &#038; Engagement</title>
		<link>http://blog.boorah.com/2008/08/24/search-engines-discuss-relevance-engagement/</link>
		<comments>http://blog.boorah.com/2008/08/24/search-engines-discuss-relevance-engagement/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 22:22:34 +0000</pubDate>
		<dc:creator>Nagaraju Bandaru</dc:creator>
		
		<category><![CDATA[BooRah]]></category>

		<category><![CDATA[Web/Tech]]></category>

		<category><![CDATA[San Francisco Chronicle]]></category>

		<category><![CDATA[semantic search]]></category>

		<category><![CDATA[SES]]></category>

		<category><![CDATA[SES San Jose 2008]]></category>

		<guid isPermaLink="false">http://blog.boorah.com/2008/08/24/search-engines-discuss-relevance-engagement/</guid>
		<description><![CDATA[
Last week was the annual gathering of search engines and folks from search industry at SES in San Jose. It is amazing to see how mature the search industry has become by seeing 1000&#8217;s of people show up even in a down economy. Many of the key industry thought leaders including Google, Yahoo, Microsoft and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.boorah.com/wp-content/uploads/2008/08/img_0246.JPG" title="img_0246.JPG"><img src="http://blog.boorah.com/wp-content/uploads/2008/08/img_0246.JPG" alt="img_0246.JPG" align="left" height="225" hspace="25" width="300" /></a></p>
<p>Last week was the annual gathering of search engines and folks from search industry at SES in San Jose. It is amazing to see how mature the search industry has become by seeing 1000&#8217;s of people show up even in a down economy. Many of the key industry thought leaders including Google, Yahoo, Microsoft and others were present to share their ideas and thoughts.</p>
<p>Here are  my top 3 takeaways from the conference:</p>
<ol>
<li> Search enhancements continue to focus around relevance and engagement. Relevance is highly dependent on user intent and search engines are spending a lot of time analyzing ways of getting to user intent. I was on a <a href="http://www.searchenginestrategies.com/sanjose/agenda.html">semantic search </a>panel and we had a very thoughtful discussion around the future of open search and how semantic search could increase relevance for consumers. Here&#8217;s some very good coverage about the session by <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/08/19/BUC512D8V7.DTL&amp;hw=boorah&amp;sn=001&amp;sc=1000">San Francisco Chronicle</a>, <a href="http://www.internetnews.com/search/article.php/3766281/Can+Semantic+Search+Change+Our+Lives.htm">InternetNews.com</a> and ClickZ about the session.</li>
<li>Long tail is becoming highly relevant and more companies are beginning to capitalize from search and advertising perspective. There were a couple of sessions that discussed how advertising on the long tail networks such as looksmart or quigo could be significantly advantageous compared to the larger networks ( although the volumes still aren&#8217;t available).  Consumers are also beginning to explore the power of search engines by trying long tail queries specifically for products and local services. Infact we here at BooRah are also seeing a decent increase in long tail volume for restaurants.</li>
<li>Though mobile wasn&#8217;t a big topic nor was local search, many of the keynotes and other panels discussed how small businesses were still behind the 8-ball and how newer phone platforms such as IPhone were really driving adoption ( not just in the major metro areas but also middle America). Kelsey group hosted a couple sessions around these themes and were very informational.</li>
</ol>
<p>I could only attend the first day and a few other sessions of interest, but all in all, the conference was very well organized with some good keynotes and networking opportunities. Thanks to staff of SES for a great conference!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.boorah.com/2008/08/24/search-engines-discuss-relevance-engagement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Restaurant Discounts for 28,000 Restaurants now on BooRah</title>
		<link>http://blog.boorah.com/2008/08/19/restaurant-discounts-for-28000-restaurants-now-on-boorah/</link>
		<comments>http://blog.boorah.com/2008/08/19/restaurant-discounts-for-28000-restaurants-now-on-boorah/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 16:39:26 +0000</pubDate>
		<dc:creator>Eric Moyer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[restaurant coupons]]></category>

		<category><![CDATA[restaurant discounts]]></category>

		<guid isPermaLink="false">http://blog.boorah.com/2008/08/19/restaurant-discounts-for-28000-restaurants-now-on-boorah/</guid>
		<description><![CDATA[With the high price of gas and other goods, it&#8217;s always nice to be able to save money &#8212; so we here at BooRah want to do our part.  We&#8217;ve launched even more ways to save, now with Entertainment.com coupons for local restaurants.  BooRah now features discounts, coupons, and other offers for over 28,000 restaurants [...]]]></description>
			<content:encoded><![CDATA[<p>With the high price of gas and other goods, it&#8217;s always nice to be able to save money &#8212; so we here at BooRah want to do our part.  We&#8217;ve launched even more ways to save, now with Entertainment.com coupons for local restaurants.  BooRah now features discounts, coupons, and other offers for over 28,000 restaurants across the US, the largest collection of restaurant discounts in a single place.  Want to look for <a href="http://www.boorah.com/restaurants/f/156/CA/San-Francisco/discounts.html">restaurant discounts in San Francisco</a>?  Simply type &#8220;discounts&#8221; and &#8220;San Francisco&#8221; in the search bars on BooRah.com, and we&#8217;ll give you a list of all the restaurants in town with discounts &#8212; and we&#8217;ll even sort the list by the most popular restaurants, so you don&#8217;t get stuck with a bad experience.</p>
<p><a href="http://blog.boorah.com/wp-content/uploads/2008/08/picture1.jpg" title="Search for Restaurant Discounts"><img src="http://blog.boorah.com/wp-content/uploads/2008/08/picture1.jpg" alt="Search for Restaurant Discounts" width="448" /></a></p>
<p>BooRah&#8217;s portfolio of discounts now includes many ways to save &#8212; like 2-for-1 entrees,  20%-off savings coupons, discount Gift Certificates (ie, buy a $25 gift certificate for $10), free appetizers, and loyalty rewards of free gift certificates and free drinks after a certain number of visits.</p>
<p>Now, there&#8217;s no reason to stay at home &#8212; you can eat out, and save money at the same time with BooRah.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.boorah.com/2008/08/19/restaurant-discounts-for-28000-restaurants-now-on-boorah/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BusinessWeek profiles Small Biz Review Sites</title>
		<link>http://blog.boorah.com/2008/08/16/businessweek-profiles-small-biz-review-sites/</link>
		<comments>http://blog.boorah.com/2008/08/16/businessweek-profiles-small-biz-review-sites/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 05:53:42 +0000</pubDate>
		<dc:creator>Nagaraju Bandaru</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.boorah.com/2008/08/16/businessweek-profiles-small-biz-review-sites/</guid>
		<description><![CDATA[BusinessWeek has a small business story titled &#8220;Where Customers go to Praise(or Bash) You&#8220;. And we&#8217;re excited to be profiled along with some other leading players in the space.  Online reviews are becoming a very valuable resource for consumers to make their buying decisions. Small businesses are beginning to recognize the impact of online [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.boorah.com/wp-content/uploads/2008/08/bw_255x54.gif" title="business week"><img src="http://blog.boorah.com/wp-content/uploads/2008/08/bw_255x54.gif" alt="business week" align="left" hspace="10" /></a>BusinessWeek has a small business story titled &#8220;<a href="http://www.businessweek.com/smallbiz/content/aug2008/sb20080815_780653.htm?chan=smallbiz_smallbiz+index+page_top+small+business+stories">Where Customers go to Praise(or Bash) You</a>&#8220;. And we&#8217;re excited to be <a href="http://images.businessweek.com/ss/08/08/0815_business_online/8.htm">profiled</a> along with some other leading players in the space.  Online reviews are becoming a very valuable resource for consumers to make their buying decisions. Small businesses are beginning to recognize the impact of online reviews and understanding strategies to  manage the online word of mouth.</p>
<p>BooRah focuses on building a community between restaurants and consumers.  The customer loyalty product for businesses enables them to collect comments from customers (favorable or critical) and selectively publish them. These are comments that diners are making for restaurant owners, not reviews being written publicly on the BooRah site. Additionally, they also drive repeat diners by rewarding them for their loyalty.  Check out more about<a href="http://www.boorah.com/restaurant-marketing/loyalty-marketing.htm">  restaurant loyalty programs </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.boorah.com/2008/08/16/businessweek-profiles-small-biz-review-sites/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
